Receive the latest news and promotions
Fill in the form fields to see your reserved price list and buy the products.
available
available
available
advantages:
applications:
CAD presentation prints: High-graded distribution with CAD and other processes.
Indoor advertising poster: In-house advertising for e.g. promotion at concerts, theatres, cinemas, or shopping malls.
Maps and engineering drawings: Top quality output for CAd projects and engineering drawings, as well as map printing.
CAD line drawings: Construction drawings and sketches with coloured lines for network i.e. electricity cables.
ink compatibilities:
Ink with Dye : Aqueous dye-based ink systems, whereby the colourant behaves like sugar in water. These inks deliver high colour saturation but are more sensitive to the ozone and UV-light than watery pigment inks: we therefore strongly recommend glass framing or lamination for long-term indoor application.
Aqueous Pigmented Ink: to be printed with aqueous pigmented based ink systems, used on Thermal-, Bubble- and Piezo-Jet printers. The ink colorant (pigment) does not dissolve or behaves like chalk in water. Outdoor ink.
Latex Ink: infra red curing ink, e.g. Latex ink as used in the HP DJ L65500, which adheres of most flat and clean surfaces. Process needs heat resistant media, which does not shrink during the print cycle.
Dye (black pig):
MemJet: An inkjet printing method using memjet printheads - that fire millions of dye/pigment ink drops per second.
properties:
Environmentally friendly: This media is recyclable or originates from environmentally friendly resources.
Total Weight | 100 g/m² | ISO 536 |
Thickness | 135 μm | ISO 534 |
Whiteness | 145 | CIE |
Colour | L* 94 a* 3,5 b* -13,5 | CIE |
Opacity | >96% |
Printer | Ink used | Print quality |
---|---|---|
Hewlett Packard DJ 5000 (PS) / 5500 (PS) | Ink with Dye | |
Hewlett Packard DJ 2000/2500/2800 3000/3500/3800 CP | Ink with Dye | |
Hewlett Packard DJ 4500, 4000 (PS), T1100, T1200, 1050C/1055CM | Dye (black pig) | |
Hewlett Packard DJ 800/800PS/ 500/500PS | Dye (black pig) | |
Hewlett Packard DJ 450/455CA | Dye (black pig) | |
Hewlett Packard DJ 130 | Ink with Dye | |
Epson Stylus Pro 7000 / 9000 | Ink with Dye | |
Epson Stylus Pro 7500 / 9500 ColorFast ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 7600 / 9600 UltraChrome™ | Aqueous Pigmented Ink | |
Epson Stylus Pro 4000-C8 UltraCrome ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 4800 UltraChrome K3 | Aqueous Pigmented Ink | |
Epson Stylus Pro 7880/ 9880 / 11880 UltraChrome K3 Vivid Magenta | Aqueous Pigmented Ink | |
Hewlett Packard DJ 111 / 510 | Dye (black pig) | |
Hewlett Packard DesignJet T790 / T1300 / T2300 / T7100 Vivera Ink | Dye (black pig) | |
Hewlett Packard Latex 310/330/360/3000 | ||
Hewlett Packard Latex 280/820/850 | Latex Ink | |
Epson Stylus Pro 10600 UltraChrome™ 1440x720dpi | Aqueous Pigmented Ink | |
Xerox IJP 2000 | ||
Océ Colorwave 900 | ||
Océ Colorwave 600 / 650 / 700 | ||
Canon W 6200 / 8200 pigmented ink | Aqueous Pigmented Ink | |
Canon W 6400 / 8400 pigmented ink | Aqueous Pigmented Ink | |
Fuji Xerox DocuWide C 842 | ||
RTI Vortex 4200 |