Receive the latest news and promotions
Fill in the form fields to see your reserved price list and buy the products.
available
available
available
on order
on order
advantages:
applications:
Indoor Short-Term Promotions: In-house advertising for e.g. promotion at concerts, theatres, cinemas or shopping malls.
Photorealistic Final CAD Renderings: CAD presentations, e.g. car design print, or photo substitute as valuable posters for in-house applications.
Maps and engineering drawings: Top quality output for CAd projects and engineering drawings, as well as map printing.
ink compatibilities:
Ink with Dye : Aqueous dye-based ink systems, whereby the colourant behaves like sugar in water. These inks deliver high colour saturation but are more sensitive to the ozone and UV-light than watery pigment inks: we therefore strongly recommend glass framing or lamination for long-term indoor application.
Aqueous Pigmented Ink: to be printed with aqueous pigmented based ink systems, used on Thermal-, Bubble- and Piezo-Jet printers. The ink colorant (pigment) does not dissolve or behaves like chalk in water. Outdoor ink.
Latex Ink: infra red curing ink, e.g. Latex ink as used in the HP DJ L65500, which adheres of most flat and clean surfaces. Process needs heat resistant media, which does not shrink during the print cycle.
MemJet: An inkjet printing method using memjet printheads - that fire millions of dye/pigment ink drops per second.
properties:
Environmentally friendly: This media is recyclable or originates from environmentally friendly resources.
Total Weight | 125 g/m² | ISO 536 |
Thickness | 170 μm | ISO 534 |
Whiteness | 145 | CIE |
Colour | L* 94 a* 3,5 b* -13,5 | CIE |
Opacity | >97% | ISO 2471 |
Printer | Ink used | Print quality |
---|---|---|
Hewlett Packard DJ 5000 (PS) / 5500 (PS) | Ink with Dye | |
Hewlett Packard DJ 2000/2500/2800 3000/3500/3800 CP | Ink with Dye | |
Hewlett Packard DJ 4500, 4000 (PS), T1100, T1200, 1050C/1055CM | Dye (black pig) | |
Hewlett Packard DJ 130 | Ink with Dye | |
Epson Stylus Pro 7000 / 9000 | Ink with Dye | |
Epson Stylus Pro 7500 / 9500 ColorFast ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 7600 / 9600 UltraChrome™ | Aqueous Pigmented Ink | |
Epson Stylus Pro 4000-C8 UltraCrome ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 4800 UltraChrome K3 | Aqueous Pigmented Ink | |
Epson Stylus Pro 7880/ 9880 / 11880 UltraChrome K3 Vivid Magenta | Aqueous Pigmented Ink | |
Hewlett Packard DesignJet Z 3100 Vivera Pigment | Oil Based Pigmented Ink | |
Hewlett Packard DesingJet Z 6100/6200/6600/6800 | ||
Hewlett Packard DJ L25500 / 26500 Latex ink - Latex 260/280 | Latex Ink | |
Hewlett Packard Scitex LX 600 | Latex Ink | |
Hewlett Packard Scitex LX 800/ LX820/ LX850 | Latex Ink | |
Hewlett Packard Designjet Z 5200 | Aqueous Pigmented Ink | |
Hewlett Packard Designjet Z 3200 Vivera Pigment | ||
Hewlett Packard Latex 310/330/360/3000 | ||
Hewlett Packard Latex 280/820/850 | ||
Epson Stylus Pro 3880 UltraChrome K3 Vivid Magenta | ||
Mutoh Valuejet 1304W / 1304WU / 1604WU / 1638W | ||
Xerox IJP 2000 | ||
Océ Colorwave 900 | ||
Océ Colorwave 600 / 650 / 700 | ||
Canon imagePROGRAF 5000 / 8000 / 9000 | Aqueous Pigmented Ink | |
Canon imagePROGRAF 6300 / 6350/ 8300 | Aqueous Pigmented Ink | |
Fuji Xerox DocuWide C 842 | ||
RTI Vortex 4200 |