Receive the latest news and promotions
Fill in the form fields to see your reserved price list and buy the products.
on order
available
available
on order
available
available
on order
available
available
on order
on order
advantages:
applications:
CAD line drawings: Construction drawings and sketches with coloured lines for network i.e. electricity cables.
ink compatibilities:
Ink with Dye : Aqueous dye-based ink systems, whereby the colourant behaves like sugar in water. These inks deliver high colour saturation but are more sensitive to the ozone and UV-light than watery pigment inks: we therefore strongly recommend glass framing or lamination for long-term indoor application.
Dye (black pig):
Total Weight | 90 g/m² | ISO 536 |
Thickness | 112 μm | ISO 534 |
Whiteness | 168 | |
Opacity | 95% | ISO 2471 |
Roughness Bendtsen | 200 | ISO 8791-2 |
Printer | Ink used | Print quality |
---|---|---|
Hewlett Packard DJ 5000 (PS) / 5500 (PS) | Ink with Dye | |
Hewlett Packard DJ 2000/2500/2800 3000/3500/3800 CP | Ink with Dye | |
Hewlett Packard DJ 4500, 4000 (PS), T1100, T1200, 1050C/1055CM | Dye (black pig) | |
Hewlett Packard DJ 800/800PS/ 500/500PS | Dye (black pig) | |
Hewlett Packard DJ 450/455CA | Dye (black pig) | |
Océ Colorwave 600 / 650 / 700 |