Receive the latest news and promotions
Fill in the form fields to see your reserved price list and buy the products.
on order
available
on order
available
advantages:
applications:
Indoor Short-Term Promotions: In-house advertising for e.g. promotion at concerts, theatres, cinemas or shopping malls.
Vibrant photo-realistic image reproduction: Real substitute and high quality prints of digital photos or other digital photo data for brilliant in-house advertising posters.
Photorealistic Final CAD Renderings: CAD presentations, e.g. car design print, or photo substitute as valuable posters for in-house applications.
ink compatibilities:
Ink with Dye : Aqueous dye-based ink systems, whereby the colourant behaves like sugar in water. These inks deliver high colour saturation but are more sensitive to the ozone and UV-light than watery pigment inks: we therefore strongly recommend glass framing or lamination for long-term indoor application.
Aqueous Pigmented Ink: to be printed with aqueous pigmented based ink systems, used on Thermal-, Bubble- and Piezo-Jet printers. The ink colorant (pigment) does not dissolve or behaves like chalk in water. Outdoor ink.
Latex Ink: infra red curing ink, e.g. Latex ink as used in the HP DJ L65500, which adheres of most flat and clean surfaces. Process needs heat resistant media, which does not shrink during the print cycle.
properties:
Quick dry: The special coating effects that ink will be absorbed in a fraction of a second therefore applications can follow directly after printing.
Total Weight | 240 g/m² | ISO 536 |
Thickness | 240 μm (9.5 mil) | ISO 534 |
Opacity | >80 % | ISO 2471 |
Color (D50 2°) | L*94,4,a*2,5b*-11,1 | DIN 6174 |
Gloss (60°) | >30 % | ISO 2813 |
Adhesion Strength Forex | 12-18 N/25mm | FTM1 (24h) |
Adhesion Strength Glas | 18-24 N/25mm | FTM1 (24h) |
Adhesion Strength V2A | 30 N/25mm | FTM1 (24h) |
Adhesion Strength Dibond | 24-32 N/25mm | FTM1 (24h) |
Base | Imola Photo Paper PE 170 pearl (3698) |
Printer | Ink used | Print quality |
---|---|---|
Hewlett Packard DJ 5000 (PS) / 5500 (PS) | Ink with Dye | |
Hewlett Packard DJ 5000 (PS)/ 5500(PS) UV+ | Aqueous Pigmented Ink | |
Hewlett Packard DJ 2000/2500/2800 3000/3500/3800 CP UV+ | Aqueous Pigmented Ink | |
Hewlett Packard DJ 800/800PS/ 500/500PS | Dye (black pig) | |
Hewlett Packard DJ 130 | Ink with Dye | |
Hewlett Packard DesignJet Z 2100 Vivera Pigment | Aqueous Pigmented Ink | |
Hewlett Packard DesignJet Z 3100 Vivera Pigment | Oil Based Pigmented Ink | |
Hewlett Packard DJ L65500 Latex ink | Latex Ink | |
Hewlett Packard DJ L25500 / 26500 Latex ink - Latex 260/280 | Latex Ink | |
Hewlett Packard Designjet Z 5200 | Aqueous Pigmented Ink | |
Encad 1000i Quantum Dye ink | Ink with Dye | |
Epson Stylus Pro 10000 Quick Dry™-Dye ink | Ink with Dye | |
Epson Stylus Pro 10000 CF ColorFast™-ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 7000 / 9000 | Ink with Dye | |
Epson Stylus Pro 7500 / 9500 ColorFast ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 7600 / 9600 UltraChrome™ | Aqueous Pigmented Ink | |
Epson Stylus Pro 10600 UltraChrome™ 1440x720dpi | Aqueous Pigmented Ink | |
Epson Stylus Pro 4000-C8 UltraCrome ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 4800 UltraChrome K3 | Aqueous Pigmented Ink | |
Epson Stylus Pro 7880/ 9880 / 11880 UltraChrome K3 Vivid Magenta | Aqueous Pigmented Ink | |
Epson Stylus Pro 7800/ 9800 Ultrachrome K3 | Aqueous Pigmented Ink | |
Epson Stylus Pro 7900/ 9900 Ultrachrome HDR | Aqueous Pigmented Ink | |
Seiko SII Colorpainter 64S / 100S / W54S / W64S / HZ- 74S / H2-104S | Eco Solvent | |
Canon W 6200 / 8200 pigmented ink | Aqueous Pigmented Ink | |
Canon W 6400 / 8400 pigmented ink | Aqueous Pigmented Ink | |
Canon imagePROGRAF 5000 / 8000 / 9000 | Aqueous Pigmented Ink | |
Canon imagePROGRAF iPF 5100 / 6100 / 8100 / 9100 | Aqueous Pigmented Ink | |
Canon ImagePROGRAF iPF 6200/8200 | Aqueous Pigmented Ink | |
Canon imagePROGRAF 6300 / 6350/ 8300 | Aqueous Pigmented Ink | |
Hewlett Packard DesingJet Z 6100/6200/6600/6800 | ||
Hewlett Packard Designjet Z 3200 Vivera Pigment | ||
Hewlett Packard Latex 310/330/360/3000 | Latex Ink | |
Hewlett Packard Latex 280/820/850 | ||
Mimaki JV 400 -130LX /-160LX | ||
Mutoh Valuejet 1304W / 1304WU / 1604WU / 1638W | ||
Canon IPF 6400/8400 | ||
Ricoh PRO-L4160-4C |