Receive the latest news and promotions
Fill in the form fields to see your reserved price list and buy the products.
available
available
available
available soon
available
available
available
advantages:
applications:
Indoor Short-Term Promotions: In-house advertising for e.g. promotion at concerts, theatres, cinemas or shopping malls.
Photorealistic Final CAD Renderings: CAD presentations, e.g. car design print, or photo substitute as valuable posters for in-house applications.
High quality photo reproduction: High quality photo reproduction
ink compatibilities:
Ink with Dye : Aqueous dye-based ink systems, whereby the colourant behaves like sugar in water. These inks deliver high colour saturation but are more sensitive to the ozone and UV-light than watery pigment inks: we therefore strongly recommend glass framing or lamination for long-term indoor application.
Aqueous Pigmented Ink: to be printed with aqueous pigmented based ink systems, used on Thermal-, Bubble- and Piezo-Jet printers. The ink colorant (pigment) does not dissolve or behaves like chalk in water. Outdoor ink.
properties:
Environmentally friendly: This media is recyclable or originates from environmentally friendly resources.
Quick dry: The special coating effects that ink will be absorbed in a fraction of a second therefore applications can follow directly after printing.
Total Weight | 200 g/m² | ISO 536 |
Thickness | 190 μm (7,5mil) | ISO 534 |
Opacity | 92 % | ISO 2471 |
Color (D50 2°) | L*96,5 a*0,8 b*-2,7 | DIN 6174 |
Gloss (60° / 85°) | 51 % /88 % | ISO 2813 |
Printer | Ink used | Print quality |
---|---|---|
Hewlett Packard DJ 5000 (PS) / 5500 (PS) | Ink with Dye | |
Hewlett Packard DJ 5000 (PS)/ 5500(PS) UV+ | Aqueous Pigmented Ink | |
Hewlett Packard DJ 2000/2500/2800 3000/3500/3800 CP | Ink with Dye | |
Hewlett Packard DJ 2000/2500/2800 3000/3500/3800 CP UV+ | Aqueous Pigmented Ink | |
Hewlett Packard DJ 4500, 4000 (PS), T1100, T1200, 1050C/1055CM | Dye (black pig) | |
Hewlett Packard DJ 130 | Ink with Dye | |
Hewlett Packard DesignJet Z 2100 Vivera Pigment | Aqueous Pigmented Ink | |
Hewlett Packard DesignJet Z 3100 Vivera Pigment | Oil Based Pigmented Ink | |
Encad 1000i Quantum Dye ink | Ink with Dye | |
ColorSpan Mach XII EC | Ink with Dye | |
Epson Stylus Pro 10000 Quick Dry™-Dye ink | Ink with Dye | |
Epson Stylus Pro 10000 CF ColorFast™-ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 7000 / 9000 | Ink with Dye | |
Epson Stylus Pro 7500 / 9500 ColorFast ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 7600 / 9600 UltraChrome™ | Aqueous Pigmented Ink | |
Epson Stylus Pro 10600 UltraChrome™ 1440x720dpi | Aqueous Pigmented Ink | |
Epson Stylus Pro 4000-C8 UltraCrome ink | Aqueous Pigmented Ink | |
Epson Stylus Pro 4800 UltraChrome K3 | Aqueous Pigmented Ink | |
Epson Stylus Pro 7880/ 9880 / 11880 UltraChrome K3 Vivid Magenta | Aqueous Pigmented Ink | |
Epson Stylus Pro 7900/ 9900 Ultrachrome HDR | Aqueous Pigmented Ink | |
Roland HiFi / CammJet 540 Pro II 2 x CMYKOG pigm. 720x1440dpi | Aqueous Pigmented Ink | |
Seiko SII Colorpainter 64S / 100S / W54S / W64S / HZ- 74S / H2-104S | Eco Solvent | |
Canon W 6200 / 8200 pigmented ink | Aqueous Pigmented Ink | |
Canon W 6400 / 8400 pigmented ink | Aqueous Pigmented Ink | |
Canon imagePROGRAF 5000 / 8000 / 9000 | Aqueous Pigmented Ink | |
Canon imagePROGRAF iPF 5100 / 6100 / 8100 / 9100 | Aqueous Pigmented Ink | |
Canon ImagePROGRAF iPF 6200/8200 | Aqueous Pigmented Ink | |
Canon imagePROGRAF 6300 / 6350/ 8300 | Aqueous Pigmented Ink | |
Hewlett Packard Designjet Z 5200 | Aqueous Pigmented Ink | |
Hewlett Packard DesingJet Z 6100/6200/6600/6800 | ||
Hewlett Packard Designjet Z 3200 Vivera Pigment | ||
Canon IPF 6400/8400 | ||
Mutoh Valuejet 1304W / 1304WU / 1604WU / 1638W | ||
Roland HiFi / CammJet 540 Pro || 2 x CMYKOG pigm. 720x1440dpi | ||
Epson SureColor SC T3000/T5000/T7000 |